
Prediksi Parlay Rabu, 29 Desember 2020 sudah siap kami sajikan buat bos :) situs prediksi parlayqq , Parlay untuk pemula, Cara Bermain Parlay , dan member setia mix parlay yang selalu senantiasa mengunjungi situs prediksi parlayqq dan rekomendasi untuk bos bermain di Situs Judi Terpercaya di Indonesia.
| JAM | TEAM | HDP | O/U | P.O/U |
| 0:30 | Al Ahli Jeddah vs Esteghlal Dushanbe | 0 : 1 | 3 | OVER |
| 0:30 | Angers vs Rennes | 0 | 2.25 | OVER |
| 0:30 | ASM Belfortaine vs Montpellier | 1 1/2 : 0 | 3 | OVER |
| 0:30 | Bielefeld vs Bochum | 0 : 3/4 | 2.75 | UNDER |
| 0:30 | Limonest vs Dijon | 1 3/4 : 0 | 3 | UNDER |
| 1:00 | Halmstads vs Tvaakers | 0 : 1 | 3 | OVER |
| 2:30 | Greuther Furth vs St. Pauli | 0 | 2.5 | UNDER |
| 2:30 | Jahn Regensburg vs Hannover 96 | 0 | 2.75 | OVER |
| 2:30 | Wehen Wiesbaden vs Erzgebirge Aue | 0 | 2.5 | UNDER |
| 2:45 | AC Milan vs Torino | 0 : 3/4 | 2.5 | UNDER |
| 2:45 | Accrington Stanley vs Peterborough United | 0 | 2.5 | OVER |
| 2:45 | Aston Villa vs Leicester | 3/4 : 0 | 3 | OVER |
| 2:45 | Barnet vs Farsley Celtic | 0 : 1 | 3 | UNDER |
| 2:45 | Bath City vs Concord Rangers | 0 : 3/4 | 2.75 | OVER |
| 2:45 | Blackburn vs QPR | 0 : 1/2 | 2.5 | OVER |
| 2:45 | Brentford vs Nottingham F | 0 : 3/4 | 2.5 | UNDER |
| 2:45 | Cardiff vs West Brom | 1/4 : 0 | 2.5 | UNDER |
| 2:45 | Doncaster vs Southend | 0 : 1 1/4 | 2.75 | OVER |
| 2:45 | Falkirk vs Arbroath | 0 : 1/2 | 2.5 | UNDER |
| 2:45 | Fleetwood Town vs Coventry City | 0 | 2.25 | UNDER |
| 2:45 | Hibernians vs Dundee United | 0 : 1/2 | 2.75 | OVER |
| 2:45 | Hull City vs Huddersfield Town | 0 : 1/2 | 2.5 | OVER |
| 2:45 | Leeds United vs Millwall | 0 : 1 | 2.25 | OVER |
| 2:45 | Lincoln City vs Portsmouth | 0 | 2.5 | UNDER |
| 2:45 | Luton Town vs Derby | 1/4 : 0 | 2.75 | OVER |
| 2:45 | Milton Keynes Dons vs Rochdale | 0 : 1/2 | 2.5 | OVER |
| 2:45 | Reading vs Bristol City | 0 : 1/4 | 2.5 | UNDER |
| 2:45 | Rotherham United vs Ipswich Town | 0 : 1/4 | 2.25 | UNDER |
| 2:45 | Wigan vs Sheffield Wednesday | 0 | 2.25 | UNDER |
| 2:45 | Wimbledon vs Burton Albion | 1/2 : 0 | 2.5 | OVER |
| 2:45 | Wycombe vs Blackpool | 0 : 1/4 | 2.25 | OVER |
| 2:55 | Monaco vs Saint Etienne | 0 : 3/4 | 3 | UNDER |
| 3:00 | Bolton vs Bristol Rovers | 0 | 2.25 | UNDER |
| 3:00 | Tenerife vs Ath.Bilbao | 3/4 : 0 | 2.25 | OVER |
| 3:15 | Porto vs Gil Vicente | 0 : 1 3/4 | 2.75 | OVER |
| 4:00 | Deportiva Once vs Atletico Bucaramanga | 0 : 3/4 | 3 | UNDER |
| 6:00 | Centro Sportivo vs Jacyoba AC | 0 : 1 3/4 | 3 | UNDER |
| 6:05 | Independiente Medellin vs Aguilas Doradas | 0 : 3/4 | 2.5 | OVER |
| 6:30 | Colo Colo vs Palestino | 0 : 3/4 | 3 | UNDER |
| 7:30 | Universitario De vs Carabobo | 0 : 1 1/4 | 2.25 | UNDER |
| 8:10 | Deportivo Cali vs Atletico Junior | 0 : 1/4 | 2 | OVER |
Data yang kami cantumkan diatas merupakan prediksi dari tim kami dan sudah dianalisa diseleksi berdasarkan sumbernyas sehingga para pencinta bola parlay bisa dengan mudah dalam mencerna hasil yang kami buat.
